Marina Bay Financial Centre (MBFC)
8 – 12 Marina Boulevard, Singapore 018983
MBFC is a mixed-used development in Marina Bay area, part of Singapore’s Central Business District (CBD). The business hub consists of three office towers with nearly 3 million square feet of prime office space, two residential towers comprising 649 luxury apartments and retail space of approximately 179,000 square feet at Marina Bay Link Mall for a wide variety of food options for office tenants.
MBFC is served by Downtown MRT (blue line), which makes it very well connected to all other areas within the CBD. MBFC is also a 5 minute walk away from key office developments such as Asia Square and Marina One.
Office buildings nearby:
Asia Square
Central Boulevard Towers (TOP 2023)
Marina One
One Raffles Quay
SGX Centre
UIC Building
MBFC For Rent
Tower 2
Floor | PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
#09/10 | $ 13.00 | 49,870 | $648,310 | 3Q 2021 | Fitted / Bare | Bay view, sub-divisible |
#13 | $ 13.00 | 3,423 | $44,499 | 1-Jan-21 | Fitted / Bare | |
#14 | $ 13.00 | 7,567 | $98,371 | 1-Mar-21 | Fitted / Bare | |
#14 | $ 13.00 | 5,540 | $72,020 | 16-Nov-20 | Bare | Lift lobby frontage |
#15 | $ 13.00 | 24,488 | $318,344 | 15-Dec-20 | Fitted / Bare | Bay view, sub-divisible |
#16 | $ 13.00 | 24,994 | $324,922 | 15-Jan-21 | Bare | Bay view, sub-divisible |
#24 | $ 13.00 | 24,208 | $314,704 | 3Q 2021 | Fitted / Bare | Bay view, sub-divisible |
#28 | $ 13.00 | 25,726 | $334,438 | 3Q 2021 | Fitted / Bare | Under Offer |
Tower 3
Floor | PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
#18 | $ 13.00 | 6,190 | $80,470 | Immediate | Bare | Sea-view |
#18 | $ 13.00 | 2,433 | $31,629 | 11-Oct-20 | Fitted / Bare | – |
#22 | $ 13.00 | 6,308 | $82,004 | 1-Oct-20 | Fitted / Bare | Lift lobby frontage, sea-view |
#35 | $ 13.00 | 2,863 | $37,219 | 1-Jan-21 | Fitted / Bare | – |
#36 | $ 13.00 | 17,309 | $225,017 | Immediate | Partially fitted | Lift lobby frontage, bay & sea view |
#37 | $ 13.00 | 6,448 | $83,824 | Q3 2020 | Fitted / Bare | Lift lobby frontage, bay & sea view |
*View to offer
*Disclaimer: Prices reflected above are guide prices only, all of the above vacancies are view to offer, final rent is negotiable.
accessibility & location
neighbourhood
The Downtown & Marina Bay area is a seamless extension of Singapore’s Central Business District (CBD), and plays a key role in supporting Singapore’s continued growth as a global business and financial hub. In the recent years, developments of premium Grade A office towers such as Asia Square and Marina Bay Financial Centre have been met by enthusiastic demand, with many MNCs choosing to locate their companies in the area.