Asia Square
8 Marina View, Singapore 018960
** Offices with sea view and bay view available here**
Asia Square is a premium office development, consisting of 2 office towers, a sprawling 100,000 square feet of networking space known as “The Cube” and various F&B options for its office tenants as well as the public to enjoy. A Food Garden (food court) is located on level 2 of the office development, while cafes, restaurants and bars occupy the ground floor. Asia Square also houses The Westin Hotel, a 5-star luxury business Hotel and a commercial fitness gym PURE Fitness.
Location & Accessibility
Asia Square is located in the Downtown area of the central business district (CBD) of Singapore. It is easily accessible via Downtown MRT, as well as various SBS buses that pass through Robinson Road. Asia Square is within walking distance to many other office buildings in the vicinity, such as the Marina Bay Financial Centre (MBFC), Marina One, One Raffles Quay, SGX Centre, UIC Building.
Building Name | Asia Square |
Storeys | 43, 46 |
Year Built | 2013 |
Typical Floor Area | 31,300sf |
Net Lettable Area | 777,413sf |
Air-conditioning | Centralised |
Parking | Yes; 1: 4,400sf |
Notable Tenants | Allianz Group Amazon Blackrock Citi KPMG Vodafone Westpac |
Office for Rent
Asia Square Tower 1
Floor | Guide PSF | Size (sqft) | Guide Price (negotiable) |
Available | Condition | Remarks |
#07 | $14.00 | 2,653 | $37,142 | Immediate | Bare | Corner unit, city view |
#10 | $14.00 | 7,519 | $105,266 | Immediate | Bare | Lobby frontage, city and bay view |
#11 | $14.00 | 32,556 | $455,784 | Q1 | Bare | Full floor |
#12 | $14.00 | 32,555 | $455,770 | Immediate | Bare | Full floor |
#13 | $14.00 | 2,692 | $37,688 | Q3 | Fitted / Bare | Corner unit, bay view |
#27 | $14.00 | 11,262 | $157,668 | Q4 | Fitted / Bare | Lobby frontage, city and sea view |
#27 | $14.00 | 7,286 | $102,004 | Immediate | Fitted / Bare | Lobby frontage, city and bay view |
#28 | $14.00 | 7,044 | $98,616 | Immediate | Bare | Corner unit, sea view |
#35 | $14.00 | 11,817 | $165,438 | Immediate | Fitted / Bare | Lobby frontage, sea view |
#35 | $14.00 | 3,958 | $55,412 | Immediate | Bare | Corner unit, bay view |
#41 | $14.00 | 3,138 | $43,932 | Q2 | Fitted / Bare | Sea view |
Asia Square Tower 2
Floor | Guide PSF | Size (sqft) | Guide Price (negotiable) |
Available | Condition | Remarks |
#17 | $13.50 | 5,700 | $76,950 | Q2 | Bare | Corner unit, sea view |
#17 | $13.50 | 3,200 | $43,200 | Q1 | Bare | Corner unit, Raffles Place view |
#18 | $13.50 | 6,694 | $90,369 | Q2 | Bare | Sea view |
#21 | $13.00 | 10,904 | $141,752 | Q1 | Bare | Lift lobby frontage, sea view |
#21 | $13.50 | 6,511 | $87,899 | Immediate | Bare | Corner unit, bay and sea views |
#21 | $13.50 | 4,405 | $59,468 | Q2 | Fitted / Bare | Corner unit, sea view |
#25 | $13.50 | 2,893 | $39,056 | Q2 | Bare | Facing Shenton Way |
#25 | $13.00 | 11,138 | $144,794 | Q2 | Bare | Lift lobby frontage, sea view & bay view |
#28 | $13.50 | 5,500 | $74,250 | Immediate | Bare | Corner unit, bay and sea views |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
accessibility & location
neighbourhood
The Downtown & Marina Bay area is a seamless extension of Singapore’s Central Business District (CBD), and plays a key role in supporting Singapore’s continued growth as a global business and financial hub. In the recent years, developments of premium Grade A office towers such as Asia Square and Marina Bay Financial Centre have been met by enthusiastic demand, with many MNCs choosing to locate their companies in the area.