Aperia
8, 10, 12 Kallang Avenue, Singapore 339509
Aperia is an integrated development located at the fringe of the CBD consisting of :
Aperia Towers
17-storey twin tower hi-tech B1 (light business industrial) development, with Grade-A office building facilities such as raised flooring, full glass building facade, office drop-off point and a dedicated office lobby with security access. It not only offers companies a great corporate image, but office tenants also enjoy higher ceilings as compared to CBD office buildings.
Aperia Mall
A 3-storey retail and F&B podium with a diverse selection of specialty eateries, cafes, food court, supermarket as well as childcare services and enrichment centres.
Facilities and Amenities
• Conference facilities available for booking
• Sky garden, rooftop pool & BBQ pits
• Carpark
• Directly connected to Aperia Mall with F&B outlets, supermarket, childcare centre, clinic etc.
Accessibility and connectivity
Aperia is easily accessible via public transport; there is a bus stop right in front of the mall with many bus services and it is within walking distance to Lavender MRT (East-west Line) and Bendemeer MRT (Downtown Line).
Can your company be located in a high-tech industrial building? Find out here.
B1 Office For Rent
Aperia, Tower 1
Property Address | Floor | Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
8 Kallang Avenue | #04 | $6.00 | 2,468 | $14,808 | Immediate | Partially fitted | |
8 Kallang Avenue | #04 | $6.00 | 13,004 | $78,025 | 1-Jan-21 | Fitted / Bare | |
8 Kallang Avenue | #06 | $6.20 | 2,280 | $14,135 | Call Us | Fitted / Bare | |
8 Kallang Avenue | #06 | $6.20 | 5,579 | $34,592 | Call Us | Fitted / Bare | |
8 Kallang Avenue | #06 | $6.20 | 2,865 | $17,763 | Immediate | Partially fitted | |
8 Kallang Avenue | #13 | $6.60 | 9,248 | $61,035 | 1-May-21 | Fitted / Bare | |
8 Kallang Avenue | #13 | $6.60 | 2,865 | $18,909 | Immediate | Fitted |
Aperia, Tower 2
Property Address | Floor | Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
10 Kallang Avenue | #05 | $6.20 | 2,071 | $ 12,842 | Immediate | Partially fitted | |
10 Kallang Avenue | #05 | $6.20 | 3,735 | $ 23,160 | Q4 2020 | Fitted / Bare | |
10 Kallang Avenue | #07 | $6.60 | 13,037 | $ 86,045 | 1-Feb-21 | Fitted / Bare | |
10 Kallang Avenue | #09 | $6.60 | 5,806 | $ 38,321 | Call Us | Fitted |
Aperia, The Annex
Property Address | Floor | Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
12 Kallang Ave | #01 | $6.80 | 4,533 | $ 30,825 | Q4 2020 | Partially fitted | Ground floor frontage B1 with mezzanine |
12 Kallang Ave | #01 | $6.80 | 2,064 | $ 14,037 | Immediate | Partially fitted | Ground floor frontage B1 with mezzanine |
12 Kallang Ave | #03 | $5.70 | 1,795 | $ 10,232 | 1-Feb-20 | Fitted / Bare | |
12 Kallang Ave | #03 | $5.70 | 1,840 | $ 10,487 | 1-Feb-20 | Fitted / Bare | |
12 Kallang Ave | #03 | $5.70 | 1,737 | $ 9,901 | Immediate | Partially fitted | |
12 Kallang Ave | #03 | $5.70 | 1,694 | $ 9,654 | Immediate | Fitted | |
12 Kallang Ave | #04 | $5.70 | 1,637 | $ 9,331 | 1-Feb-20 | Fitted / Bare | |
12 Kallang Ave | #04 | $5.70 | 1,763 | $ 10,049 | Immediate | Bare | |
12 Kallang Ave | #04 | $5.70 | 3,600 | $ 20,520 | Feb-21 | Fitted / Bare | Combined 2 units |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
Aperia Retail For Rent
Property Address | Floor | Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Remarks |
Aperia Mall | Ground floor | $21.00 | 267 | $5,607 | Immediate | F&B (Takeaway) |
Aperia Mall | Ground floor | $7 -13 | 900 – 12,700 | Immediate | F&B | |
Aperia Mall | Ground floor | $7.00 | 12,705 | $88,933 | Call Us | Shop & F&B |
Aperia Mall | Lvl 2 | $10.00 | 900 – 1,300 | Immediate | Shop / F&B | |
Aperia Mall | Lvl 3 | $7.00 | 2,000 | $14,000 | 1-Dec-20 | Commercial School |
Aperia Mall | Lvl 3 | $7.00 | 4,000 | $28,000 | 1-Dec-20 | Commercial School |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
accessibility & location
neighbourhood
Located near the city centre, Kallang district is a popular choice for companies who want to be located city-fringe in the East of Singapore. Industrial buildings are located in clusters in Kallang, along Kallang Ave, Boon Keng, Kallang Bahru and in Kallang Distripark.
Besides industrial estates, there is also a good mix of residential estates and recreational amenities in the area. The Urban Redevelopment Authority(URA) has planned for enhancement of green spaces, parks and water ways to create a nicer environment for people to live, work and play. Kallang is also where the iconic Singapore Sports Hub resides.