Where to Park in Tanjong Pagar
Tanjong Pagar is in Singapore’s Central Business District, and many business meetings happen around the area. For the drivers out there looking for where to park in Tanjong Pagar, here is a list of car parks and their parking rates in Tanjong Pagar. We have ranked the car parking from the cheapest to the most expensive per 1/2 hr during weekdays.
Tanjong Pagar Car Parks
Car Park | Weekdays | Weekdays | Saturdays | Sundays/Public Holidays |
before 5/6pm | after 5/6pm | |||
Roadside Parking – Wallich Street, Tras Street, Cook Street,Tanjong Pagar Road, Neil Road, Duxton Road | 8.30am-5pm: $1.20 per ½ hr | 5pm-10pm: $0.60 per ½ hr | 8.30am-5pm: $1.20 per ½ hr 5pm-10pm: $0.60 per ½ hr |
8.30am-10pm: $0.60 per ½ hr |
Open air carpark – Duxton Hill | 8.30am-5pm: $1.20 per ½ hr | 5pm-7am: $0.60 per ½ hr | Same as weekdays | $0.60 per ½ hr |
Open air carpark -Prince Edward Road / Shenton Way | 7am-11am: $1.20 per ½ hr 11am-5pm: $1.50 per ½ hr |
$0.60 per ½ hr | 7am-5pm: $1.20 per ½ hr 5pm-7am: $0.60 per ½ hr |
$0.60 per ½ hr |
Peck Seah Street Car Park | 7am-11am: $1.20 per ½ hr 11am-5pm: $1.50 per ½ hr |
$0.60 per ½ hr | 7am-5pm: $1.20 per ½ hr 5pm-7am: $0.60 per ½ hr |
$0.60 per ½ hr |
1557 Keppel Road | 7am – 6pm: $2.50 for 1st hr, $1.20 every sub ½ hr | Aft 6pm: $2.60 per entry | $2.60 per entry | Same as Saturday |
URA Centre (East Wing) | $1.40 per ½ hr | $0.70 per ½ hr | Charges same as weekdays | $0.70 per ½ hr |
Guoco Tower | 7am-4.59pm: $4 per ½ hr for Carpark A. $1.50 per ½ hr for Carpark B.
Note: 20 min grace period |
5pm-6.59am: $2.50 per entry for Carpark A & B. | 7am-6.59am (the next day): $2.50 per entry for Carpark A & B. | $0.60 per ½ hr from 7am to 6.59am the following day, capped at $2.50 per day |
Icon Village | 7am-5pm: $1.61 per ½ hr | Aft 5pm-7am next day: $3.21 per entry | 7am-1pm: $1.61 per ½ hr; Aft 1pm-7am next day: $3.21 per entry | 7am to 7am next day: $3.21 per entry |
Hub Synergy Point | 7am-6pm: $2.60 per hr | 6pm-12am: $1 per hr | 7am-2pm: $1 per ½ hr; 2pm-12am: $1 per hr | 7am-12am: $1 per hr |
Carlton City Hotel | 7am-4.59pm: $2.50 per ½ hr | $3.50 per entry | Same as weekdays | $3.50 per entry |
Amara Hotel | 8am-4.59pm: $2 per ½ hr | 5pm-7.59am (the following day) : $3 per entry | Same as weekdays | $3 per entry |
Bangkok Bank Building | 7am-7pm: $2.30 for 1st ½ hr; $4 for sub. hr | 7am-7pm: $2.30 for 1st ½ hr; $4 for sub. hr | Charges same as weekdays but Closed at 3pm | Closed |
International Plaza | 7am-5pm: $2.20 per ½ hr | Aft 5pm: $3 per entry | Charges same as weekdays, but $3 per entry after 3pm | $3 per entry |
Robinson Centre | 8am-5pm: $2.20 per ½ hr | Aft 5pm: $3 per entry | Charges same as weekdays, but $2.50 per entry after 1pm | Same as Saturday |
AXA Tower, 8 Shenton Way | 7am-6pm: $2.30 per ½ hr | Aft 6pm: $2.80 per entry | 7am-1pm: $2.30 per ½ hr; 1pm-6.59am: $2.80 per entry | 7am-7am the following day: $2.80 per entry |
Robinson 77 | 7am-5pm: $2.40 per ½ hr | 5pm-11pm: $2.40 per entry | Charges same as weekdays, 2pm-11pm: $2.40 per entry | 7am to 7am next day: $2.40 per entry |
SGX Centre | 7am-5pm: $2.50 per ½ hr | 5pm-10pm: $3 per entry (The car park closed at 10pm daily) | 7am-10pm: $3 per entry | Same as Saturday |
OUE Downtown | 7am-4.59pm: $2.57 per ½ hr | 5pm-6.59am: $2.57 per entry
Free Parking after 5pm with a minimum spending of $10 *T&Cs apply. |
$2.57 per entry | Same as Saturday |
Capital Tower | 7am-5.59pm: $2.80 per ½ hr | Aft 6pm till 6.59am next day: $3.70 per entry | 7am-12.59pm: $2.80 per ½ hr; 1pm-6.59am next day: $3.70 per entry | 7am-6.59am next day: $3.70 per entry |
Shenton House | 8am-5pm: $3.21 per ½ hr | Aft 5pm-7am: $3.21 per entry | Charges same as weekdays, but $3.21 per entry after 2pm | 8am-8am next day: $3.21 per entry |
Frasers Tower | 7am-5.59pm: $3.00 per ½ hr | 6pm-6.59am: $4.00 per entry | $4.00 per entry | $4.00 per entry |
We have tried to provide the most updated information possible. If there are any errors to the above information, kindly provide your feedback at ask@officespaces.com.sg.