One@Changi City
1 Changi Business Park Central 1
One Changi City is an integrated development in Changi Business Park, comprising of 650,000 sqft of office space, Changi City Point mall and a hotel managed by Capri.
The 9-storey business park space offers companies maximum efficiency in space planning and usage. It also offers lush greenery in its sky terrace gardens, on the 3rd 5th and 7th storeys of the building.
Suitable for IT, Software Development, Research & Development, Engineering Design, Industrial Training, Call Centre, Support Office, Service Centre, Training Centre etc.
Building Name | One @ Changi City |
Storeys | 9 |
Year TOP | 2013 |
Typical Floor Area | 85,400 sqft per floor |
Net Lettable Area | 663,000 sqft |
Air-conditioning | Yes |
Parking | 285 Car lots, 6 lorry lots, 81 motorcycle lots 1 : 250sqm |
Passenger Lifts | North Tower: 8 South Tower: 8 |
Cargo Lifts | North Tower: 1 South Tower: 1 |
Loading bays | 3 loading/unloading bays with dock levellers |
Floor Loading | 5.0 KN/m2 |
Floor to Ceiling Height | 1st storey: 4.2 m 2nd – 9th storey: 2.8 m |
Offices For Rent
Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks | |
One@Changi City, North Tower | $5.80 | 2,902 | $ 16,831.60 | Immediate | Partially fitted | Facing Expo MRT |
One@Changi City, North Tower | $5.80 | 3,086 | $ 17,898.80 | Immediate | Partially fitted | Facing Expo MRT |
One@Changi City, North Tower | $5.80 | 3,369 | $ 19,540.95 | Immediate | Partially fitted | No window |
One@Changi City, North Tower | $5.80 | 3,471 | $ 20,129.71 | Immediate | Partially fitted | Facing Expo MRT |
One@Changi City, North Tower | $5.80 | 5,988 | $ 34,732.95 | Immediate | Partially fitted | Facing Expo MRT |
One@Changi City, South Tower | $5.80 | 6,249 | $ 36,241.30 | Immediate | Partially fitted | Facing DBS Building |
One@Changi City, North Tower | $5.80 | 9,400 | $ 54,520.00 | Immediate | Partially fitted | Facing Expo MRT |
One@Changi City, South Tower | $5.80 | 12,174 | $ 70,609.20 | Q3 | Partially fitted | Facing DBS Building |
One@Changi City, South Tower | $5.80 | 22,742 | $ 131,903.60 | Immediate | Partially fitted | Facing DBS Building |
One@Changi City, South Tower | $5.80 | 27,800 | $ 161,240.00 | Q3 | Partially fitted | Facing DBS Building |
One@Changi City, South Tower | $5.80 | 43,800 | $ 254,040.00 | Q3 | Partially fitted | Facing DBS Building |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
accessibility & location
neighbourhood
Changi Business Park is a cluster of hi-tech industrial buildings in the East of Singapore; home to companies in research and development (R&D), Information Technology (IT), data and software and related fields. CBP has a full range of amenities: Changi City Point mall, business hotels such as Capri by Fraser and Park Avenue Changi Hotel, and various F&B options, supermarkets, childcare centres, gyms, banks and more within its grounds. CBP is located next to the Singapore EXPO Convention & Exhibition Centre and in close proximity to the Singapore Changi Airport and nearby Loyang and Changi logistics clusters.