Woods Square
6 Woodlands Square | 12 Woodlands Square
Woods Square is a brand new mixed-use commercial development located in the heart of Woodlands Regional Centre. The development integrates Grade-A offices with retail, F&B and lifestyle amenities. There are two towers of offices and two 4-storey blocks of SOLOs (small office loft office) in the development available for rental with separate office lobbies and concierge service.
Building Amenities
- Gym
- Pool
- Sky deck and gardens
- Childcare Centre
Woods Square also has excellent connectivity, with fully sheltered walk-ways to Causeway Point Mall and Woodlands Civic Centre, as well as Woodlands MRT Interchange. The building was also awarded the BCA Greenmark Gold-Plus for its environmentally friendly design.
Tenure: 99 Years from Jul 2014
Woods Square offices are available for both rent and sale. For sale enquiries, please get in touch with us in the form below for full details.
Building Details:
Property Name | Woods Square |
Tenure | 99 Years |
District | 25 |
Site Area | 199,874 sq ft |
No. of Blocks | 4 |
No. of Office Units | 474 |
No. of Retail Units | 39 |
T.O.P. | 2020 |
Woods Square Tower 1 For Rent
Address | Floor | PSF | Size (sqft) | Available | Remarks |
12 Woodlands Square | Lvl 4 – 12 | $4.90 – $6.20 | 560 – 1,130 | Immediate | Bare units with water point and drainage |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
Typical Floor Plan – Tower 1
Woods Square Tower 2 For Rent
Address | Floor | PSF | Size (sqft) | Asking Price (negotiable) |
Available | Remarks |
6 Woodlands Square | #07 | $5.90 | 5,231 | $30,863 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #07 | $5.90 | 5,134 | $30,291 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #07 | $5.90 | 9,849 | $58,109 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #08 | $5.90 | 3,466 | $20,449 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #08 | $5.90 | 3,337 | $19,688 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #08 | $5.90 | 1,421 | $8,384 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #08 | $5.90 | 3,175 | $18,733 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 3,466 | $20,449 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 1,679 | $9,906 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 1,722 | $10,160 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 3,337 | $19,688 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 3,057 | $18,036 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 1,421 | $8,384 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 1,378 | $8,130 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
6 Woodlands Square | #09 | $5.90 | 3,175 | $18,733 | Immediate | False ceiling & lightings, raised flooring, electrical points, water point and drainage |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
Typical Floor Plan – Tower 2
accessibility & location
neighbourhood
Woodlands Central
Woodlands Central will be a regional business hub, with office and retail developments conveniently close to new homes. New public plazas and cycling paths will make Woodlands Central a bustling destination for residents of the North.
Woodlands North Coast (WNC)
WNC will consist of new housing, business park, commercial and industrial space, as well as Republic Polytechnic.
Woodlands Regional Centre
Woodlands Regional Centre is the combination of Woodlands Central and WNC, and is poised to be the largest economic hub in Singapore’s North region. Under URA Singapore’s 2019 Master plans, new spaces for business, industry, research & development, and learning & innovation will be introduced to Woodlands Regional Centre over the next decade.
Proximity to established industrial estates in Woodlands, Senoko and Sungei Kadut will position it as the key commercial centre supporting the Northern Gateway and Agri-tech and Food Corridor, bringing a broad range of good jobs closer to residents of the North.
For full details on URA Master Plans for Woodlands Regional Centre click here.