UE Bizhub East
6 & 8 Changi Business Park Ave 1
UE BizHub East is a mixed-use development consisting of two 9-storey business park buildings, a 9-storey hotel, a convention centre, retail and F&B outlets in the basement and ground floor. A landscaped urban plaza links the development to Expo MRT.
Suitable for:
- Manufacturing of high tech products
- Industrial Training
- Research & Development
- Product Design & Development
- Data Processing
- Project planning & Management
- E-business
- IT/ ICT related activities
Office For Rent
Floor | Guide PSF | Size (sqft) | Guide Price $ (negotiable) | Available | Condition | Remarks |
#03 | $4.30 | 17,015 | $ 73,164.50 | Immediate | Fitted | Exclusive use of Lobby & Toilets |
#04 | $4.30 | 64,944 | $ 279,259.20 | Immediate | Partially fitted | Whole floor plate. Exclusive use of Lobby & Toilets across both towers |
#05 | $4.30 | 34,265 | $ 147,339.50 | Immediate | Fitted | Exclusive use of Lobby & Toilets |
#06 | $4.30 | 30,000 | $ 129,000.00 | Immediate | Fitted | Exclusive use of Lobby & Toilets |
#07 | $4.30 | 3,327 | $ 14,306.10 | Immediate | Partially fitted | False ceiling & raised floor |
#07 | $4.30 | 8,114 | $ 34,890.20 | Immediate | Fitted | False ceiling & raised floor |
#07 | $4.30 | 24,400 | $ 104,920.00 | Immediate | Partially fitted | False ceiling & raised floor |
#08 | $4.30 | 2,473 | $ 10,633.90 | Immediate | Partially fitted | False ceiling & raised floor |
#08 | $4.30 | 10,489 | $ 45,102.70 | Immediate | Partially fitted | False ceiling & raised floor |
#08 | $4.30 | 14,723 | $ 63,308.90 | Immediate | Partially fitted | False ceiling & raised floor |
#08 | $4.30 | 34,214 | $ 147,120.20 | Immediate | Fitted | Exclusive use of Lobby & Toilets |
*Disclaimer: Prices reflected above are guide prices and subject to change by management at any time.
F&B For Rent
Suitable for: F&B, restaurant, cafe, bar, coffee shop, sandwich shop, cake shop, bakery etc.
Floor | Size (sqft) | Available | Condition | Remarks |
Ground flr | 1,805 | Immediate | Partially fitted | F&B approved |
Ground flr | 990 | Immediate | Fitted | F&B – Fitted unit with no takeover fees. With alfresco ORA: 244sqft |
Ground flr | 1,450 | Immediate | Partially fitted | F&B approved. Fronting drop off area. ORA: 263.5sqft |
Ground flr | 1,339 | 1-Jan-21 | Fitted | F&B – Fitted unit with no takeover fees. Fronting drop off area. ORA: 506sqft |
Ground flr | 1,111 | TBC | Fitted | F&B – Currently fitted local coffee café fronting drop off area. No exhaust provisions. ORA: 283sqft |
accessibility & location
neighbourhood
Changi Business Park is a cluster of hi-tech industrial buildings in the East of Singapore; home to companies in research and development (R&D), Information Technology (IT), data and software and related fields. CBP has a full range of amenities: Changi City Point mall, business hotels such as Capri by Fraser and Park Avenue Changi Hotel, and various F&B options, supermarkets, childcare centres, gyms, banks and more within its grounds. CBP is located next to the Singapore EXPO Convention & Exhibition Centre and in close proximity to the Singapore Changi Airport and nearby Loyang and Changi logistics clusters.